A practitioner-grade WACC reference for the S&P 500 — sourced inputs, transparent methodology, and a company-by-company walkthrough of the calculation. Twenty flagship issuers at launch, with quarterly refreshes and a growing coverage list. Free. The reference nobody else was writing at the practitioner level.
| Ticker | Company | Sector | Beta | Ke | Kd (after-tax) | WACC |
|---|---|---|---|---|---|---|
| BRK.B | Berkshire Hathaway Inc. | Financials | 0.85 | 9.0% | 3.6% | 8.6% |
| AAPL | Apple Inc. | Technology | 1.20 | 10.9% | 4.0% | 10.4% |
| MSFT | Microsoft Corporation | Technology | 0.95 | 9.5% | 3.7% | 9.3% |
| GOOGL | Alphabet Inc. | Technology | 1.05 | 10.1% | 3.9% | 9.9% |
| NVDA | NVIDIA Corporation | Technology | 1.60 | 13.1% | 4.4% | 13.0% |
| JPM | JPMorgan Chase & Co. | Financials | 1.10 | 10.4% | 3.9% | 4.8% |
| BAC | Bank of America Corporation | Financials | 1.15 | 10.6% | 3.9% | 4.8% |
| CB | Chubb Limited | Financials | 0.75 | 8.4% | 4.2% | 7.9% |
| MET | MetLife Inc. | Financials | 1.00 | 9.8% | 4.2% | 7.5% |
| XOM | Exxon Mobil Corporation | Energy | 1.00 | 9.8% | 3.3% | 9.2% |
| OXY | Occidental Petroleum Corporation | Energy | 1.30 | 11.5% | 4.0% | 9.8% |
| CDNS | Cadence Design Systems, Inc. | Technology | 1.10 | 10.4% | 4.1% | 10.2% |
| SNPS | Synopsys, Inc. | Technology | 1.10 | 10.4% | 4.1% | 10.2% |
| COST | Costco Wholesale Corporation | Consumer Staples | 0.90 | 9.2% | 3.5% | 9.1% |
| WMT | Walmart Inc. | Consumer Staples | 0.55 | 7.3% | 3.6% | 7.0% |
| KO | The Coca-Cola Company | Consumer Staples | 0.60 | 7.6% | 3.8% | 7.0% |
| PEP | PepsiCo, Inc. | Consumer Staples | 0.60 | 7.6% | 3.8% | 7.1% |
| KHC | The Kraft Heinz Company | Consumer Staples | 0.65 | 7.9% | 4.0% | 6.5% |
| DIS | The Walt Disney Company | Communication Services | 1.15 | 10.6% | 4.0% | 9.3% |
| PLD | Prologis, Inc. | Real Estate | 1.05 | 10.1% | 5.0% | 8.7% |
| O | Realty Income Corporation | Real Estate | 0.85 | 9.0% | 5.1% | 7.5% |
| TSLA | Tesla, Inc. | Consumer Discretionary | 2.00 | 15.3% | 4.5% | 14.9% |
| DELL | Dell Technologies Inc. | Technology | 1.05 | 10.1% | 4.3% | 8.1% |
| SPACEX | Space Exploration Technologies Corp. (SpaceX) | Aerospace & Space | 1.55 | 12.9% | 6.2% | 12.2% |
| PAG | Penske Automotive Group, Inc. | Consumer Discretionary | 1.20 | 11.1% | 4.6% | 8.2% |
| DHR | Danaher Corporation | Healthcare | 1.00 | 10.0% | 3.8% | 9.3% |
| MC.PA | LVMH Moet Hennessy Louis Vuitton SE | Consumer Discretionary | 1.05 | 10.3% | 3.0% | 9.5% |
| BUD | Anheuser-Busch InBev SA/NV | Consumer Staples | 0.95 | 9.7% | 4.1% | 7.8% |
| CSU.TO | Constellation Software Inc. | Technology | 1.15 | 10.8% | 3.7% | 10.5% |
| NESN.SW | Nestle SA | Consumer Staples | 0.65 | 8.1% | 3.2% | 7.2% |
| PRX.AS | Prosus N.V. | Communication Services | 1.25 | 11.4% | 3.9% | 10.6% |
| NPN.JO | Naspers Limited | Communication Services | 1.30 | 11.7% | 4.4% | 10.8% |
| 9984.T | SoftBank Group Corp. | Communication Services | 1.55 | 13.0% | 3.8% | 10.3% |
| RELIANCE.NS | Reliance Industries Limited | Energy | 1.10 | 10.6% | 4.9% | 9.3% |
| KMX | CarMax, Inc. | Consumer Discretionary | 1.35 | 11.9% | 4.8% | 7.6% |
| CPRT | Copart, Inc. | Industrials | 1.10 | 10.6% | 3.9% | 10.3% |
| CMCSA | Comcast Corporation | Communication Services | 1.00 | 10.0% | 4.0% | 7.9% |
| KDP | Keurig Dr Pepper Inc. | Consumer Staples | 0.75 | 8.6% | 4.0% | 7.6% |
| AMZN | Amazon.com, Inc. | Consumer Discretionary | 1.25 | 11.4% | 3.7% | 10.8% |
| META | Meta Platforms, Inc. | Communication Services | 1.30 | 11.7% | 3.8% | 11.3% |
| V | Visa Inc. | Financials | 0.95 | 9.7% | 3.8% | 9.1% |
| UNH | UnitedHealth Group Incorporated | Healthcare | 0.85 | 9.2% | 3.9% | 8.2% |
| JNJ | Johnson & Johnson | Healthcare | 0.60 | 7.8% | 3.7% | 7.3% |
| PG | The Procter & Gamble Company | Consumer Staples | 0.55 | 7.5% | 3.8% | 7.1% |
| MA | Mastercard Incorporated | Financials | 1.00 | 10.0% | 3.8% | 9.5% |
| HD | The Home Depot, Inc. | Consumer Discretionary | 1.00 | 10.0% | 3.8% | 8.9% |
| CVX | Chevron Corporation | Energy | 0.95 | 9.7% | 3.9% | 8.9% |
| ABBV | AbbVie Inc. | Healthcare | 0.75 | 8.6% | 4.2% | 7.4% |
| MRK | Merck & Co., Inc. | Healthcare | 0.65 | 8.1% | 3.9% | 7.3% |
| ORCL | Oracle Corporation | Technology | 1.05 | 10.3% | 4.0% | 8.9% |
| NFLX | Netflix, Inc. | Communication Services | 1.30 | 11.7% | 4.1% | 10.7% |
| CSCO | Cisco Systems, Inc. | Technology | 0.90 | 9.4% | 3.8% | 8.8% |
| CRM | Salesforce, Inc. | Technology | 1.20 | 11.1% | 4.0% | 10.5% |
| INTC | Intel Corporation | Technology | 1.10 | 10.6% | 4.4% | 8.8% |
| AMD | Advanced Micro Devices, Inc. | Technology | 1.55 | 13.0% | 4.5% | 12.5% |
| QCOM | QUALCOMM Incorporated | Technology | 1.20 | 11.1% | 4.2% | 10.1% |
| TXN | Texas Instruments Incorporated | Technology | 1.00 | 10.0% | 4.0% | 9.3% |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | 1.20 | 11.1% | 3.6% | 10.5% |
| BABA | Alibaba Group Holding Limited | Consumer Discretionary | 1.20 | 11.1% | 4.1% | 10.3% |
| SAP | SAP SE | Technology | 1.00 | 10.0% | 3.3% | 9.3% |
| TM | Toyota Motor Corporation | Consumer Discretionary | 0.85 | 9.2% | 2.4% | 7.2% |
| NOVN.SW | Novartis AG | Healthcare | 0.65 | 8.1% | 3.2% | 7.2% |
| ROG.SW | Roche Holding AG | Healthcare | 0.60 | 7.8% | 3.2% | 7.1% |
| HSBA.L | HSBC Holdings plc | Financials | 0.95 | 9.7% | 3.8% | 4.9% |
| SHEL | Shell plc | Energy | 0.95 | 9.7% | 3.5% | 8.4% |
| BP.L | BP p.l.c. | Energy | 1.05 | 10.3% | 3.8% | 8.0% |
| UL | Unilever PLC | Consumer Staples | 0.60 | 7.8% | 3.4% | 6.9% |
| DTE.DE | Deutsche Telekom AG | Communication Services | 0.75 | 8.6% | 3.1% | 6.2% |
| SAN.MC | Banco Santander, S.A. | Financials | 1.25 | 11.4% | 3.8% | 5.2% |
| BHP | BHP Group Limited | Industrials | 1.10 | 10.6% | 3.5% | 9.3% |
| RIO | Rio Tinto Group | Industrials | 1.05 | 10.3% | 3.5% | 9.1% |
| CBA.AX | Commonwealth Bank of Australia | Financials | 1.00 | 10.0% | 3.7% | 5.1% |
The July 2026 expansion added 48 new company pages spanning US mega-cap technology, financials, consumer, industrial, healthcare, and international majors. Individual company inputs on these new pages are practitioner-reasonable directional approximations flagged as illustrative — useful for learning the WACC method against a specific issuer profile. The core 25-company reference above continues to use sourced snapshot inputs.
| Ticker | Company | Sector | Beta | Ke | WACC |
|---|---|---|---|---|---|
| PAG | Penske Automotive Group, Inc. | Consumer Discretionary | 1.20 | 11.1% | 8.2% |
| DHR | Danaher Corporation | Healthcare | 1.00 | 10.0% | 9.3% |
| MC.PA | LVMH Moet Hennessy Louis Vuitton SE | Consumer Discretionary | 1.05 | 10.3% | 9.5% |
| BUD | Anheuser-Busch InBev SA/NV | Consumer Staples | 0.95 | 9.7% | 7.8% |
| CSU.TO | Constellation Software Inc. | Technology | 1.15 | 10.8% | 10.5% |
| NESN.SW | Nestle SA | Consumer Staples | 0.65 | 8.1% | 7.2% |
| PRX.AS | Prosus N.V. | Communication Services | 1.25 | 11.4% | 10.6% |
| NPN.JO | Naspers Limited | Communication Services | 1.30 | 11.7% | 10.8% |
| 9984.T | SoftBank Group Corp. | Communication Services | 1.55 | 13.0% | 10.3% |
| RELIANCE.NS | Reliance Industries Limited | Energy | 1.10 | 10.6% | 9.3% |
| KMX | CarMax, Inc. | Consumer Discretionary | 1.35 | 11.9% | 7.6% |
| CPRT | Copart, Inc. | Industrials | 1.10 | 10.6% | 10.3% |
| CMCSA | Comcast Corporation | Communication Services | 1.00 | 10.0% | 7.9% |
| KDP | Keurig Dr Pepper Inc. | Consumer Staples | 0.75 | 8.6% | 7.6% |
| Ticker | Company | Sector | Beta | Ke | WACC |
|---|---|---|---|---|---|
| AMZN | Amazon.com, Inc. | Consumer Discretionary | 1.25 | 11.4% | 10.8% |
| META | Meta Platforms, Inc. | Communication Services | 1.30 | 11.7% | 11.3% |
| ORCL | Oracle Corporation | Technology | 1.05 | 10.3% | 8.9% |
| NFLX | Netflix, Inc. | Communication Services | 1.30 | 11.7% | 10.7% |
| CSCO | Cisco Systems, Inc. | Technology | 0.90 | 9.4% | 8.8% |
| CRM | Salesforce, Inc. | Technology | 1.20 | 11.1% | 10.5% |
| INTC | Intel Corporation | Technology | 1.10 | 10.6% | 8.8% |
| AMD | Advanced Micro Devices, Inc. | Technology | 1.55 | 13.0% | 12.5% |
| QCOM | QUALCOMM Incorporated | Technology | 1.20 | 11.1% | 10.1% |
| TXN | Texas Instruments Incorporated | Technology | 1.00 | 10.0% | 9.3% |
| Ticker | Company | Sector | Beta | Ke | WACC |
|---|---|---|---|---|---|
| V | Visa Inc. | Financials | 0.95 | 9.7% | 9.1% |
| MA | Mastercard Incorporated | Financials | 1.00 | 10.0% | 9.5% |
| Ticker | Company | Sector | Beta | Ke | WACC |
|---|---|---|---|---|---|
| PG | The Procter & Gamble Company | Consumer Staples | 0.55 | 7.5% | 7.1% |
| HD | The Home Depot, Inc. | Consumer Discretionary | 1.00 | 10.0% | 8.9% |
| Ticker | Company | Sector | Beta | Ke | WACC |
|---|---|---|---|---|---|
| CVX | Chevron Corporation | Energy | 0.95 | 9.7% | 8.9% |
| Ticker | Company | Sector | Beta | Ke | WACC |
|---|---|---|---|---|---|
| UNH | UnitedHealth Group Incorporated | Healthcare | 0.85 | 9.2% | 8.2% |
| JNJ | Johnson & Johnson | Healthcare | 0.60 | 7.8% | 7.3% |
| ABBV | AbbVie Inc. | Healthcare | 0.75 | 8.6% | 7.4% |
| MRK | Merck & Co., Inc. | Healthcare | 0.65 | 8.1% | 7.3% |
| Ticker | Company | Sector | Beta | Ke | WACC |
|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Technology | 1.20 | 11.1% | 10.5% |
| BABA | Alibaba Group Holding Limited | Consumer Discretionary | 1.20 | 11.1% | 10.3% |
| SAP | SAP SE | Technology | 1.00 | 10.0% | 9.3% |
| TM | Toyota Motor Corporation | Consumer Discretionary | 0.85 | 9.2% | 7.2% |
| NOVN.SW | Novartis AG | Healthcare | 0.65 | 8.1% | 7.2% |
| ROG.SW | Roche Holding AG | Healthcare | 0.60 | 7.8% | 7.1% |
| HSBA.L | HSBC Holdings plc | Financials | 0.95 | 9.7% | 4.9% |
| SHEL | Shell plc | Energy | 0.95 | 9.7% | 8.4% |
| BP.L | BP p.l.c. | Energy | 1.05 | 10.3% | 8.0% |
| UL | Unilever PLC | Consumer Staples | 0.60 | 7.8% | 6.9% |
| DTE.DE | Deutsche Telekom AG | Communication Services | 0.75 | 8.6% | 6.2% |
| SAN.MC | Banco Santander, S.A. | Financials | 1.25 | 11.4% | 5.2% |
| BHP | BHP Group Limited | Industrials | 1.10 | 10.6% | 9.3% |
| RIO | Rio Tinto Group | Industrials | 1.05 | 10.3% | 9.1% |
| CBA.AX | Commonwealth Bank of Australia | Financials | 1.00 | 10.0% | 5.1% |
Weighted average cost of capital is the discount rate practitioners use for enterprise-value DCFs, capital allocation decisions, hurdle rates, and value-based management. The number matters because a 100 basis point change in WACC can shift an issuer's intrinsic value estimate by 15–30% depending on the growth profile.
Nobody publishes company-specific WACC at the practitioner level for free. Bloomberg Terminal has it, paywalled. Kroll's Cost of Capital Navigator has it, subscription. Damodaran publishes industry-level cost of capital, which is the closest free peer — but industry-level is not company-specific, and company-specific is what a practitioner actually needs when the model is due.
This reference is the practitioner-specific layer: a company-by-company walkthrough of the calculation, with every input sourced and every judgment call disclosed. The methodology page explains exactly how each input is derived. The company pages apply the methodology with issuer-specific data and a short practitioner note on what makes the calculation quirky in that case.
To cite a WACC in your own work, pull the number from the company page along with the snapshot date. The URL structure is stable, so a citation to baratelliinstitute.com/wacc/aapl.html remains valid across refresh cycles — the page updates in place.
To build your own current WACC estimate, use the methodology page as the framework and swap in your own current-day inputs. The companion Excel workbook (linked from each company page) exposes every formula.
To stress-test an assumption, the practitioner notes on each company page identify the specific inputs where reasonable practitioners disagree. Use those callouts as the starting point for sensitivity analysis.
Twenty S&P 500 issuers at launch, chosen for query-volume coverage across the major sectors: mega-cap technology, diversified financials, insurance, energy, consumer staples, REITs, and semiconductor design. The list will expand quarterly. Reader requests for specific companies are welcome via philbaratelli@gmail.com.
The applied companion is The Baratelli CFO & Controller's Guide, which walks capital structure, cost of debt, and cost of equity within a full controllership framework. WACC is one chapter; this reference is the public-issuer applied companion.