Every NFL owner family maps to one of nine identifiable wealth-source categories. Several span multiple. The last category — franchise-anchor multi-generational — is families where the franchise itself is the wealth-generating engine across generations.
The thirty-two families divide into nine identifiable wealth-source categories, with several families spanning multiple. Reading this taxonomy alongside the franchise-value CAGR table is the fastest way to see what kind of family enterprise is behind each franchise.
| Wealth Source | Family / Team | Wealth Engine |
|---|---|---|
| Retail & consumer products | Walton-Penner / Broncos | Walmart (NYSE: WMT) |
| Retail & consumer products | Blank / Falcons | Home Depot co-founder |
| Retail & consumer products | Kraft / Patriots | Rand-Whitney paper & packaging (private) |
| Oil, gas & energy | Hunt / Chiefs | Hunt Oil / Hunt family energy portfolio |
| Oil, gas & energy | Adams-Strunk / Titans | Adams Resources & Energy |
| Oil, gas & energy | McNair / Texans | Cogen Technologies IPP (sold 1999) |
| Automotive & auto parts | Ford / Lions | Ford Motor Company Class B stake |
| Automotive & auto parts | Khan / Jaguars | Flex-N-Gate Corporation (Tier 1 auto parts) |
| Automotive & auto parts | Benson / Saints | Benson Automotive Group (Louisiana dealer network) |
| Automotive & auto parts | Irsay / Colts | Robert Irsay Company HVAC / manufacturing |
| Real estate development | Kroenke / Rams | Kroenke Enterprises (real estate, KSE, Walton marriage) |
| Real estate development | Ross / Dolphins | Related Companies (Hudson Yards, mixed-use) |
| Real estate development | Wilf / Vikings | Garden Homes (NJ multifamily) |
| Real estate development | Spanos / Chargers | A.G. Spanos Companies (multifamily) |
| Real estate development | Glazer / Buccaneers | First Allied Corporation (real estate + investments) |
| Technology & software | Allen / Seahawks | Microsoft co-founder equity (Vulcan) |
| Technology & software | Khosla / Seahawks (in-progress) | Sun Microsystems, Khosla Ventures |
| Financial services (HF / PE / staffing) | Harris / Commanders | Apollo Global Management + 26North |
| Financial services (HF / PE / staffing) | Tepper / Panthers | Appaloosa Management (~$23B AUM, 2026) |
| Financial services (HF / PE / staffing) | Bisciotti / Ravens | Allegis Group (staffing) + Aerotek |
| Financial services (HF / PE / staffing) | Rales / Commanders (minority) | Danaher, Fortive, Vontier, Envista |
| Media & publishing | Lurie / Smith-Weiss / Eagles | General Cinema + Harcourt General |
| Media & publishing | Johnson / Jets | Johnson & Johnson pharmaceutical inheritance |
| Media & publishing | Tisch / Giants (50%) | Loews Corporation (NYSE: L) |
| Trucking, transport & services | Haslam / Browns | Pilot Flying J travel-center network |
| Trucking, transport & services | Pegula / Bills | East Resources natural gas (sold 2010) |
| Franchise-anchor multi-generational | Rooney / Steelers | Steelers franchise (1933-present) |
| Franchise-anchor multi-generational | McCaskey / Bears | Bears franchise (1920-present) |
| Franchise-anchor multi-generational | Bidwill / Cardinals | Cardinals franchise (1932-present) |
| Franchise-anchor multi-generational | Brown / Bengals | Bengals franchise (1967-present) |
| Franchise-anchor multi-generational | Mara / Giants (50%) | Giants franchise (1925-present) |
| Franchise-anchor multi-generational | Davis / Raiders | Raiders franchise (1966-present) |
| Founder-family with hospitality anchor | Adams-Strunk / Titans | Adams family energy + hospitality |
| Founder-family with hospitality anchor | DeBartolo-York / 49ers | DeBartolo shopping-center empire |
Two structural observations run across the taxonomy. First, roughly two-thirds of current NFL principals are first-generation acquirers — families that bought the franchise in the current or immediately prior generation using capital generated from an adjacent operating business. The remaining third are inheritors of franchises acquired in earlier generations. The distinction matters because inherited franchises have generally pre-existing family-office infrastructure around the illiquid asset; first-generation acquirers must build it. First-generation acquirers can accumulate infrastructure relatively quickly (Ross, Tepper, Khan) but face a specific transition challenge at the eventual next generation. This is the pattern behind the central thesis of the book.
Second, the seven multi-generation NFL families (Rooneys, McCaskeys, Maras, Bidwills, Hunts, Fords, Browns) have preserved control across at least three generations from the founder. These families illustrate the disciplined estate-planning, family-governance, and operating-culture practices that permit family-continuity preservation across multiple successions — and they map, without exception, onto the "franchise-anchor" category. When the franchise is the wealth engine, protecting it becomes the sole mission of the family office. When the franchise is one of several legs, protecting it competes against the other legs for family-office bandwidth.
Each family's wealth-source detail, family-office architecture, IRC-cited estate mechanics, and stadium-finance stack is in The 32 Families: A Practitioner's Field Guide to NFL Franchise Ownership, by Philip A. Baratelli, CPA + MBA.
See the Institute’s Kindle library Family Office Toolkit