A living reference of the data-center-adjacent and hyperscaler-offtake solar projects that anchor the American electrification of the AI compute buildout.
Every solar project on this page shares one property: the value of the land underneath it is a function of energy access, not the land itself. Transmission adjacency, transformer capacity, substation availability, and offtaker relationship set the site's economic value. The panels are the commodity; the interconnect is the moat. This tracker is the Institute's ongoing reference of who is building what, where, and for whom.
The Institute's Working Paper The Deployment Plan lays out the five federal-existing-authority moves that made the American solar buildout viable at the current scale. Each move corresponds to a category in the tracker below.
Reconductoring existing transmission with advanced conductors (HTLS, ACCC) — 2×-3× capacity on the same rights-of-way. Explains the West Texas + Virginia project density.
Coal-plant redevelopment: repurposing existing switchyards + transformer capacity + transmission access. San Juan (NM), Kingston (TN), Colstrip (MT) are the archetypes.
Data-center-adjacent solar with direct interconnect — Meta Rosemount, Amazon Yavapai, Google Council Bluffs pattern. Bypasses the utility interconnection queue.
Domestic industrial capacity: transformer manufacturing (Cleveland-Cliffs Butler Works Hi-B steel), inverter production, module assembly. See the CLF case.
Policy discussion: DPA Title III, DoE loan program office, federal land BLM leases (Gemini NV pattern), interconnection queue reform (FERC Order 2023).
Field definitions: MW is nameplate capacity; Status is Operational, Development (permitting/construction), or Feasibility (pre-permit); COD is commercial operation date (actual or targeted); Land-value driver is the Institute's read of what specifically makes the parcel valuable.
| Project | Developer | MW | State | Offtaker | Status | COD | Land-value driver |
|---|---|---|---|---|---|---|---|
| Prospero 1 | Longroad Energy | 379 | TX | Meta (Facebook) | Operational | 2023 | West TX transmission corridor to Meta Fort Worth data centers |
| Prospero 2 | Longroad Energy | 331 | TX | Meta | Operational | 2024 | Adjacent to Prospero 1; shares interconnect infrastructure |
| Kingfisher | Enel Green Power | 356+ | OK | Meta | Operational | 2023 | Panhandle transmission; corporate PPA offtake |
| Rambler | Enel Green Power | 356+ | TX | Meta | Operational | 2022 | West TX; ties to Meta data center power procurement portfolio |
| Sun Streams 5 | Longroad Energy | 285 | AZ | Microsoft | Operational | 2024 | Maricopa County; supports MSFT West US data center region |
| Piedmont Solar | Duke Energy Sustainable Solutions | 356+ | VA | Microsoft | Operational | 2024 | Northern Virginia data center alley; PPA with MSFT Azure |
| Pleinmont II | Dominion Energy | 100 | VA | Microsoft | Operational | 2023 | Louisa County; adjacent existing 500kV transmission |
| Adenya | Silicon Ranch | 100 | GA | Microsoft | Development | 2026E | Central GA; Microsoft Atlanta data center region PPA |
| Skipjack Solar | Origis Energy | 356+ | VA | Operational | 2024 | Buckingham County; Google Data Centers direct PPA | |
| Aztec Solar | First Solar EPC | 356+ | TX | Development | 2026E | West TX; Google cloud region expansion | |
| Aiken Solar | Silicon Ranch | 300 | SC | Operational | 2023 | Aiken County; adjacent Savannah River transmission | |
| Wilkinson County Solar | Silicon Ranch | 356+ | GA | Amazon | Operational | 2024 | AWS US-East data center region PPA |
| Sweetgrass Solar | SB Energy | 356+ | TX | Amazon | Operational | 2023 | ERCOT West zone; AWS data center power procurement |
| Culpeper Solar | AES Corporation | 356+ | VA | Amazon | Operational | 2024 | Culpeper County; adjacent to AWS Loudoun County data center campus |
| Chester Solar | Recurrent Energy | 356+ | VA | Amazon | Development | 2025E | Chesterfield County; interconnects to Dominion 230kV line |
| San Antonio Solar | Recurrent Energy | 356+ | TX | Oracle | Development | 2026E | Bexar County; Oracle Austin cloud region PPA |
| Kannapolis Solar | Cypress Creek Renewables | 100 | NC | Apple | Operational | 2024 | Cabarrus County; Apple Maiden data center power PPA |
| Barefoot Bay Solar | FPL / NextEra | 149 | FL | FPL customers | Operational | 2024 | FL SolarTogether program; regulated utility ownership |
| Manatee Solar Energy Center | FPL / NextEra | 74 | FL | FPL customers | Operational | 2022 | Manatee County; adjacent Manatee combined-cycle plant |
| Loving County Solar | AES Corporation | 300 | TX | ERCOT merchant | Operational | 2024 | West TX; merchant offtake; battery co-located |
| Anson Solar | Ørsted | 132 | TX | ERCOT merchant | Operational | 2023 | Jones County; merchant + PPA hybrid |
| Yellow Bee Solar | EDF Renewables | 400 | TX | ERCOT merchant | Operational | 2024 | West TX; ERCOT merchant |
| Wagyu Solar | Recurrent Energy | 356+ | TX | ERCOT merchant | Operational | 2023 | Falls County; battery co-located |
| Roseland Solar | Duke Energy Sustainable Solutions | 356+ | NC | Duke customers | Development | 2026E | Halifax County; retail-rate utility offtake |
| Palmetto Plains | Cypress Creek Renewables | 356+ | SC | Santee Cooper | Operational | 2023 | Orangeburg County; municipal utility PPA |
| San Juan Solar | Enchant Energy | 300 | NM | PNM / San Juan replacement | Development | 2027E | Retiring San Juan coal plant site; reuses interconnect + transmission |
| Kingston Solar | TVA / RWE Renewables | 356+ | TN | TVA | Development | 2026E | Kingston coal plant redevelopment; uses existing switchyard |
| Cardinal Solar | AEP | 356+ | OH | AEP customers | Development | 2027E | Cardinal coal plant site; brownfield with existing interconnect |
| Colstrip Solar Repowering | Puget Sound Energy JV | 356+ | MT | PSE / Northwestern Energy | Feasibility | 2028E | Colstrip coal plant partial repowering; transmission access |
| Slate Solar + Storage | Ørsted | 300 | CA | PG&E / SCE | Operational | 2022 | Kings County; 140MW/560MWh battery co-located |
| Edwards Sanborn Solar+Storage | Terra-Gen / Mortenson | 875 | CA | SCE / DWP / others | Operational | 2023 | Kern County; largest US solar+storage; 3,287 MWh battery |
| Mount Signal 3 | 8minute Solar Energy | 328 | CA | SDG&E | Operational | 2021 | Imperial County; near CAISO / IID interconnect |
| Gemini Solar | Quinbrook / Arevia / Primergy | 690 | NV | NV Energy | Operational | 2024 | Clark County; 1,416 MWh battery co-located |
| Copper Mountain 5 | Sempra / ConEdison | 356+ | NV | NV Energy / SoCal municipal utilities | Operational | 2022 | Boulder City; adjacent to McCullough substation |
| Meta Rosemount Solar | Xcel Energy JV | 356+ | MN | Meta | Development | 2026E | Adjacent Meta Rosemount data center; direct interconnect |
| Amazon Yavapai Solar | AES Corporation | 375 | AZ | Amazon | Development | 2026E | Adjacent AWS Northern AZ data center campus |
| Microsoft Weld County Solar | Xcel Energy | 356+ | CO | Microsoft | Development | 2027E | Weld County; MSFT Cheyenne / Rocky Mountain region PPA |
| Google Council Bluffs Solar | MidAmerican Energy | 400 | IA | Development | 2026E | Council Bluffs; adjacent Google Iowa data center campus | |
| Fort Bliss Solar | El Paso Electric | 100 | TX | US Army / DoD | Development | 2026E | Fort Bliss microgrid; DPA Title III / DoD resilience funding |
| Kings Bay Solar | Georgia Power | 42 | GA | US Navy | Operational | 2022 | Kings Bay Naval Submarine Base; direct-to-base PPA |
| Concho Valley Solar | EDF Renewables | 500 | TX | ERCOT merchant + PPA blend | Operational | 2024 | Concho County; battery co-located |
| Permian Basin Solar | First Solar | 460 | TX | Oil & gas majors (Occidental, others) | Operational | 2024 | Reeves County; direct O&G producer PPAs |
| Big Country Solar | Longroad Energy | 300 | TX | ERCOT merchant | Operational | 2023 | Taylor County; ties to CAISO-analog price-arb structure |
| Cavalier Solar | Ørsted | 356+ | VA | Dominion | Operational | 2023 | Southampton County; standard utility PPA |
| Grange Solar | Invenergy | 300 | OH | OVEC / AEP | Development | 2026E | Logan County; PJM interconnection queue graduate |
| Palmyra Solar | EDF Renewables | 356+ | IL | MISO + PJM merchant | Operational | 2023 | Hancock County; battery co-located |
| Prairie State Solar | AES Corporation | 356+ | IL | MISO merchant | Development | 2026E | Randolph County; bifacial module deployment |
Reading down the ledger, five patterns show up in almost every project:
The tracker also reveals the developer concentration in American solar. Ørsted, EDF Renewables, Silicon Ranch, AES Corporation, First Solar, NextEra (via subsidiaries), Longroad Energy, Enel Green Power, and Duke Energy Sustainable Solutions collectively appear on the majority of tracked projects. This is a market that has consolidated meaningfully in the past three years — a pattern that mirrors what happened in wind development a decade earlier.
The related-content block below points to the Institute's Cleveland-Cliffs case (Butler Works Hi-B grain-oriented electrical steel — the transformer supply-chain bottleneck) and the Deployment Plan working paper (the five moves in full).
Independent editorial analysis published under the Lowe v. SEC publisher exception. Not investment advice, legal advice, or a recommendation to buy, sell, develop, or finance any specific project. Project data is aggregated from public developer disclosures, EIA-860 plant-status filings, state PUC interconnection filings, SEC 10-K disclosures, and contemporaneous business press. Field entries reflect the Institute's best editorial read of publicly-reported information as of the page's last update; specific project economics, financing terms, and PPA counterparty details vary by project and should be verified against the developer's own disclosures. The Institute is not affiliated with any developer, offtaker, or utility named on this page. This is a reference for practitioners; it is not a solicitation.